FTS Resources.
A knowledge base for Form-fillers and supervisors.
Strix™ AML release notes are a trail map for recent software updates, guiding our users through the changes, improvements, and fixes that come with each new version. They provide a concise summary of what’s been added, removed, or modified, helping our customers understand how the software has evolved.
Data Collection Module
DCM v4.1 (12 Sept 2024)
DCM v4.0 (5 June 2024)
DCM v3.2 (19 Jan 2024)
DCM v3.1 (29 Nov 2023)
DCM v3.0 (20 Jan 2024)
DCM v2.3 (5 Nov 2022)
DCM v2.2 (20 April 2022)
DCM v2.1 (1 March 2022)
DCM v2.0 (19 Nov 2021)
Scoring Module
SM v7.1 (5 Sept 2024)
SM v7.0 (6 June 2024)
SM v6.9 (11 April 2024)
SM v6.8 (21 Mar 2024)
SM v6.7 (17 Jan 2024)
SM v6.6 (4 Dec 2023)
SM v6.5 (9 Oct 2023)
SM v6.4 (24 July 2023)
SM v6.3 (30 June 2023)
SM v6.2 (30 June 2023)
SM v6.1 (26 April 2023)
SM v6.0 (29 Nov 2022)
SM v5.5 (17 Nov 2022)
SM v5.4 (13 Oct 2022)
SM v5.3 (24 Aug 2022)
SM v5.2 (18 May 2022)
SM v5.1 (23 Feb 2022)
SM v5.0 (19 Nov 2021)
Data Analytics Module
DA v2.4 (5 Sept 2024)
DA v2.4 (6 June 2024)
DA v2.3 (18 April 2024)
DA v2.2 (16 April 2024)
DA v2.1 (12 Jan 2024)
DA v2.0 (6 Dec 2023)
DA v1.2 (20 Dec 2022)
DA v1.1 (8 Dec 2022)
DA v1.0 (Initial Release, 10 June 2022)
XBRL Add-on
XBRL Add-on v1.0 (9 Sept 2024)